Ultra-short high-energy pulses with high peak power and low average heat input. Ideal for precision cleaning of heat-sensitive materials, thin substrates, and delicate surface treatments where substrate integrity is paramount.
| Parameter | Specification |
|---|---|
| Laser Type | Pulsed Fiber Laser (MOPA / Q-Switched) |
| Average Laser Power | 100 W / 200 W / 300 W / 500 W / 1,000 W (optional) |
| Wavelength | 1,064 nm |
| Pulse Width | 2 ns – 500 ns (adjustable) |
| Pulse Repetition Rate | 1 kHz – 2,000 kHz (adjustable) |
| Single Pulse Energy | 1.5 mJ – 100 mJ (power-model dependent) |
| Peak Power | 10 kW – 100 kW (average-power and pulse-width dependent) |
| Scanning Speed | Up to 7,000 mm/s |
| Scanning Width | 10 mm – 190 mm (adjustable) |
| Beam Quality (M²) | ≤ 1.5 – 2.0 |
| Cooling Method | Air-Cooled (≤ 500 W) / Water-Cooled (≥ 500 W) |
| Power Supply | 220 V / 380 V, 50/60 Hz (model dependent) |
| Laser Source Lifespan | ≥ 100,000 hours |
| Operation Mode | Handheld / Fixed Workstation / Robotic Arm Integration |
| Removable Contaminants | Rust, oxide layers, paint, resin, oil, grease, coatings, plating, adhesive residues, welding spatter |
| Compatible Substrates | Carbon Steel, Stainless Steel, Aluminum Alloy, Titanium, Copper, Composites, Stone, Concrete |
| Safety Compliance | CE / FDA CFR 1040.10 / IEC 60825-1 (Class 4 Laser) |
| Typical Industries | Aerospace, Automotive, Precision Manufacturing, Mold & Die, Electronics, Cultural Heritage Conservation, Pharmaceuticals |
* Specifications are indicative of the product range. Actual parameters vary by model and configuration. Contact VNITEC for application-specific recommendations and quotation.
| Parameter | Specification |
|---|---|
| Laser Type | Continuous Wave (CW) Fiber Laser |
| Laser Power | 1,000 W / 1,500 W / 2,000 W / 3,000 W (optional) |
| Wavelength | 1,080 nm ± 5 nm |
| Output Mode | Continuous Wave (CW), uninterrupted beam emission |
| Cleaning Speed | Up to 12,000 mm/s (scanning head speed) |
| Area Coverage Rate | ≤ 20 m²/h (1,000 W) — ≤ 70 m²/h (3,000 W) |
| Scanning Width | 10 mm – 600 mm (adjustable, model dependent) |
| Scanning Modes | 6 preset modes (linear, sinusoidal, circular, and custom) |
| Duty Cycle | 100% — 24-Hour Continuous Operation |
| Cooling Method | Water-Cooled (integrated industrial chiller unit) |
| Power Supply | 380 V, 3-Phase, 50/60 Hz |
| Laser Source Lifespan | ≥ 100,000 hours |
| Operation Mode | Handheld / Fixed Gantry / Robotic Arm Integration |
| Removable Contaminants | Heavy rust, mill scale, thick paint and epoxy coatings, marine biofouling, industrial grease, oxide layers, weld spatter |
| Compatible Substrates | Carbon Steel, Stainless Steel, Cast Iron, Structural Steel, Pipelines (wall thickness ≥ 3 mm recommended) |
| Safety Compliance | CE / IEC 60825-1 / EN ISO 11553 (Class 4 Laser) |
| Typical Industries | Shipbuilding & Marine, Heavy Manufacturing, Oil & Gas, Railway & Rolling Stock, Bridge & Infrastructure, Automotive (frame/chassis), Steel Mills |
☎ Phone: +86 18271579319 ✉E- mail: mo@vnitec.com
⚑ Address:#25 Room, F3, BLDG 1, Tianxiang Plaza, Jiangcheng Avenue, Hanyang District, Hubei Province, China 430056.